emily vs Donna
Two AI assistants for field sales teams. The same promise, different scope: the comparison below goes module by module, based on what each product says publicly.
AvailablePartial (see note)Not mentioned publicly
| Feature | emily | Donna |
|---|---|---|
| Assistant and channels | ||
| Real-time voice assistant | Continuous conversation you can interrupt naturally | «Voice-first AI assistant» |
| Phone calls (call her, or be called) | Call emily, or ask her to call you | Region numbers, and a button to be called back |
| WhatsApp (text, voice notes, photos) | Order photos and business cards included | Text and voice replies; photos not documented |
| Visual workspace with interactive cards | KPIs, charts, pipeline and diary on the canvas | |
| Proactive prompts without being asked | A daily briefing and alerts by WhatsApp or email, at the hour you set | A briefing before each meeting and a message afterwards, by WhatsApp or email |
| Business data (ERP) | ||
| Ask the ERP directly, in plain language | Connects to the ERP you already run (SQL Server, Postgres) | |
| Several companies in one question | A company-by-company answer, without repeating the question | |
| Proactive alerts on the business (stock, debt) | Background checks, with no AI cost | |
| Scheduled reports with an XLSX download | Set them up by asking: «schedule the sales report for Friday at 18:00» | Field-activity reporting: «reliable data leaders can finally trust» |
| CRM | ||
| CRM included (at no extra cost) | Companies, contacts, deals, tasks and notes | Donna connects to the CRM you already have |
| Native connectors for external CRMs | Connects to your CRM's database and learns its schema | Salesforce, SAP C4C, Dynamics 365, HubSpot |
| Update the CRM by voice (contacts, deals, notes) | ||
| Meeting preparation (briefings) | «Hyper-personalized briefings» | |
| Automatic notes during the meeting | Through PLAUD recordings and audio transcription | Listens to meetings online and in person |
| Follow-ups drafted automatically | ||
| Sits in online meetings (Zoom, Teams, Meet) | Listens to online meetings; the platforms are not named on her site | |
| Calendar and email | ||
| Outlook and Google calendars | And any iCal/Apple calendar (read-only) | Outlook and Google Calendar |
| Book, move and cancel meetings by voice | ||
| Read and send email (including from your own account) | Sent from your own account or from emily | Follow-up drafts |
| Languages and localisation | ||
| Native European Portuguese (voice and interface) | Tuned for Portuguese teams | Advertises 40+ languages, with no European Portuguese tuning |
| Change language just by asking | «talk to me in English» is remembered, and the interface follows | |
| Translated interface (EN, PT, ES and FR) | ||
| Security and compliance | ||
| Formal certifications (ISO 27001, SOC 2) | ISO 27001 certified; SOC 2 not yet. GDPR by design | ISO 27001, SOC 2, GDPR and CCPA |
| Encrypted data and encrypted tokens | Encrypted at rest; tokens encrypted before they are stored | Encrypted in transit; your data is not used to train models |
| Plans and pricing | ||
| A price without asking for a demo | The plans are on this page | On request («request pricing») |
| Per-user model | Seats included in each plan | «Seat-based model» |
emily's plans
The same modules in both plans. The difference is how many users are included.
Pro
€199/month
3 users included, €59 per extra user
- Voice, WhatsApp, calls and the workspace
- ERP, CRM included, reports and calendar
- Proactive alerts and briefings
Enterprise
€499/month
5 users included, €99 per extra user
- Everything in Pro
- More users included in the base price
- Built for larger sales teams
Comparison based on public information from askdonna.com and press coverage, read in August 2026. «Not mentioned publicly» means exactly that: we did not find the capability described on the product's own site, which does not guarantee it does not exist. Donna is a trademark of its respective owners.